The protocol of the results of 2023
| Title | Download |
|---|---|
| Minutes of the results on 03.26.24 Announcement No. 1 May 26, 2024, 5:20 p.m. | Скачать |
| The protocol of the results on 05/10/2024 May 10, 2024, 5:24 p.m. | Скачать |
| Protocol No. 1 03/31/2023 March 31, 2023, midnight | Скачать |
| Protocol No. 2 31.01.2023 Jan. 31, 2023, midnight | Скачать |
| Protocol No. 3 03.31.2023 March 31, 2023, midnight | Скачать |
| The protocol of the results 02.03.2023 Announcement No. 1 March 2, 2023, midnight | Скачать |
| The protocol of the results 02.03.2023 Announcement No. 2 March 2, 2023, midnight | Скачать |
| The protocol of the results 02.03.2023 Announcement No. 3 March 2, 2023, midnight | Скачать |
Announcements of 2024
| Title | Download |
|---|---|
| Purchase of medical equipment 07.06.2023 June 7, 2023, 5:26 p.m. | Скачать |
| Purchase of medical equipment in 2024 April 22, 2024, 1 p.m. | Скачать |
The list of goods, works and services planned for purchase for scientific research in 2025 as part of the fulfillment of the state order for PCF (IRN: BR27199517) "An integrated approach to the medical prevention and rehabilitation of occupational diseases of the bronchopulmonary system of dust etiology"
| Title | Download |
|---|---|
| List of goods, works and services June 19, 2025, 10:04 a.m. | Скачать |
| List of goods, works and services June 3, 2025, 8 a.m. | Скачать |
| List of goods and services July 15, 2025, 4:23 p.m. | Скачать |
| List of goods, works and services July 22, 2025, 1:22 p.m. | Скачать |
| List of goods, works and services Sept. 5, 2025, 4:26 p.m. | Скачать |
| List of goods, works and services June 9, 2025, 10:07 a.m. | Скачать |
| List of goods, works and services Sept. 12, 2025, 11:01 a.m. | Скачать |
| List of goods, works and services June 18, 2025, 5:54 p.m. | Скачать |
Register of purchases
| Title | Download |
|---|---|
| Appendix No. 1 Sept. 15, 2025, 9:36 a.m. | Скачать |
